Changes in expenditure over time.
Percentage change in total gambling expenditure in the last 12 months (2004-5 to 2005-6)
| State | % change |
| ACT | 3.5 |
| NSW | 2.7 |
| NT | 17.2 |
| QLD | 5.1 |
| SA | 0.9 |
| TAS | -3.8 |
| VIC | 4.8 |
| WA | 8.2 |
| AUSTRALIA | 3.9 |
Percentage change in total gambling expenditure in the last 10 years (1995-6 to 2005-6)
| State | % change in expenditure | % change in expenditure (adjusted for inflation) | % change in per capita expenditure (adjusted for inflation) |
| ACT | 42.14 | 11.28 | -5.93 |
| NSW | 87.99 | 47.18 | 30.06 |
| NT | 226.78 | 155.84 | 116.15 |
| QLD | 115.44 | 68.66 | 35.05 |
| SA | 87.07 | 46.46 | 35.57 |
| TAS | 93.89 | 51.80 | 42.33 |
| VIC | 79.07 | 40.19 | 22.55 |
| WA | 12.85 | -11.65 | -26.53 |
| AUSTRALIA | 84.43 | 44.38 | 24.81 |
Data source: Office of Economic and Statistical Research (2007) Australian Gambling Statistics 2007
Comments»
No comments yet — be the first.