Expenditure on gambling
Main points
- In 2005-6, Australians were estimated to have expended/lost a total of $17.57 billion on gambling.
- This represents 2.9% of household disposable income.
- This represents $1,122 for every Australian aged 18 years or older.
- 59% of total Australian gambling revenue is derived from electronic gaming machines located outside casinos.
Australia total:
Spending on different gambling activities – 2005-6
| Gambling form | Expenditure ($M) | Per capita expenditure ($) |
| Off-course bookmaker | .004 | 0 |
| On-course bookmaker | 141.97 | 9.07 |
| On-course totalisator | 94.40 | 6.03 |
| TAB | 1919.06 | 122.60 |
| Total Racing | 2155.44 | 137.70 |
| Casino | 2929.93 | 187.17 |
| Gaming machines | 10380.76 | 663.16 |
| Instant lottery | 231.70 | 14.80 |
| Interactive gaming | 14.75 | 0.94 |
| Keno | 210.85 | 13.47 |
| Lotteries | 59.19 | 3.78 |
| Lotto | 1384.93 | 88.47 |
| Minor gaming | 32.04 | 2.05 |
| Pools | 6.95 | 0.44 |
| Total Gaming | 15251.11 | 974.30 |
| Sports Betting | 168.04 | 10.74 |
| ALL GAMBLING | 17574.59 | 1122.73 |
Gambling expenditure by state: 2005-6
| State | Total expenditure ($m) | Per capita expenditure ($) |
| ACT | 256.78 | 1021 |
| NSW | 7,7072.36 | 1357 |
| NT | 319.31 | 2196 |
| QLD | 3,120.97 | 1029 |
| SA | 1,108.82 | 921 |
| TAS | 287.15 | 775 |
| VIC | 4,558.74 | 1170 |
| WA | 850.46 | 551 |
Data source: Office of Economic and Statistical Research (2007) Australian Gambling Statistics 2007.
Comments»
No comments yet — be the first.